Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 35 | 35 | 27 | 26 | 134 | 880 | 131 | 135 | 175 | 176 |
Feb 2021 | 46 | 46 | 34 | 34 | 898 | 6454 | 969 | 979 | 1293 | 1294 |
Jan 2021 | 76 | 76 | 59 | 58 | 1578 | 11679 | 1766 | 1786 | 2299 | 2307 |
Dec 2020 | 56 | 55 | 40 | 39 | 307 | 2220 | 315 | 325 | 443 | 448 |
Totals | 21233 | 3181 | 3225 | 4210 | 4225 | |||||
Generated by Webalizer Version 2.23 |