Usage Statistics for atibalabar.ir

Summary by Month
Generated 02-Jul-2025 00:34 +0330

Usage summary for atibalabar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 220 10 20 5 118 451 11 40 20 440
Jun 2025 116 23 35 10 835 14714 317 1076 717 3485
May 2025 117 27 35 16 738 11890 497 1100 863 3639
Apr 2025 164 29 49 16 503 10748 508 1495 891 4927
Mar 2025 143 28 40 15 479 10623 480 1253 884 4434
Feb 2025 87 23 40 13 334 8078 376 1124 656 2460
Jan 2025 123 17 23 10 325 7340 319 737 556 3825
Dec 2024 85 18 35 10 338 8422 333 1108 561 2644
Nov 2024 40 16 16 9 324 6200 282 480 480 1208
Oct 2024 54 13 18 7 282 6233 238 562 404 1698
Sep 2024 42 13 15 8 325 4726 266 474 412 1261
Aug 2024 30 11 13 7 286 5004 228 406 354 956
Totals 94429 3855 9855 6798 30977


Generated by Webalizer Version 2.23